Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2018 Sep 22nd

 ResultsVideoNews 
20201 1 
20191 3 
201811 1 
20171 1 
 

Media for 2018

Videos (1)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

2018 Results - Wingfoot XC Classic
Sep 16th 2018, 9:09pm
 

Invited groups

 

2018

Wingfoot XC Classic

 

2018 Results - Wingfoot XC Classic

Published by
ResultsCentral   Sep 16th 2018, 9:09pm

Website:Click here

Results: Delta Timing

JV Girls Blue 3k

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 NORTH COBB HS 36 3-4-6-11-12(18)(19) 1:14:12 14:51 0:42.3
2 JAMES CLEMENS 39 5-7-8-9-10(17)(20) 1:14:34 14:55 0:17.3
3 WOODLAND 112 1-2-23-38-48 1:17:57 15:36 4:52.8
4 CARROLLTON HS 123 15-21-25-26-36(40)(43) 1:20:18 16:04 1:18.7
5 COAHULLA CREEK HS 130 14-22-27-28-39(49)(54) 1:20:38 16:08 1:23.1
6 CARTERSVILLE HS 145 16-30-31-33-35(42)(45) 1:21:29 16:18 1:11.2
7 ALPHARETTA 172 24-29-34-41-44(46)(47) 1:23:27 16:42 1:30.8
8 WHEELER HS 183 13-32-37-50-51(52)(53) 1:27:28 17:30 4:09.3

Individual Results

AthleteYr.#TeamScoreTimeAvg. Mile
1 HULL, AVERY SO 3505 WOODLAND 1 13:19.7 7:09.9
2 STEPHENSON, MACKENZIE JR 3507 WOODLAND 2 13:41.2 7:21.5
3 ROBBINS, ANNA SO 2236 ATLANTA CLASSICAL ACADEMY -- 14:15.3 7:39.8
4 REAGAN, LAUREN SR 2976 NORTH COBB HS 3 14:29.2 7:47.3
5 WHITEHEAD, WESLEY SO 2238 ATLANTA CLASSICAL ACADEMY -- 14:35.6 7:50.7
6 WOLFENBARGER, SASHA SR 2986 NORTH COBB HS 4 14:37.2 7:51.6
7 SHEREYK, HOLLIE SR 2606 JAMES CLEMENS 5 14:44.9 7:55.7
8 CRAWFORD, ANNA SO 2955 NORTH COBB HS 6 14:47.4 7:57.1
9 SAMSIL, HARLEY 8 2604 JAMES CLEMENS 7 14:51.4 7:59.2
10 GUDGEN, KATIE 8 2600 JAMES CLEMENS 8 14:57.2 8:02.3
11 MATTINGLY, EMMY SO 2602 JAMES CLEMENS 9 14:57.8 8:02.7
12 MATTINGLY, BRITTAIN 7 2601 JAMES CLEMENS 10 15:02.1 8:05.0
13 GONZALEZ, ALISHA SO 2960 NORTH COBB HS 11 15:06.2 8:07.2
14 ARMSTRONG, MEGHAN SO 2950 NORTH COBB HS 12 15:11.4 8:10.0
15 OSBORNE, CAROLINE JR 3501 WHEELER HS 13 15:20.5 8:14.9
16 HERRADA, JACKIE JR 2445 COAHULLA CREEK HS 14 15:30.1 8:20.1
17 MARTIN, KAYDEE FR 2407 CARROLLTON HS 15 15:30.6 8:20.3
18 APOR, GENRY 14 2422 CARTERSVILLE HS 16 15:32.2 8:21.1
19 SANDERS, RAGAN JR 2605 JAMES CLEMENS 17 15:38.1 8:24.3
20 MACOMBER, AVERY JR 2968 NORTH COBB HS 18 15:38.3 8:24.4
21 ADAMS, MARY FR 2232 ATLANTA CLASSICAL ACADEMY -- 15:40.3 8:25.5
22 LOVELAND, JENNIFER FR 2967 NORTH COBB HS 19 15:43.5 8:27.3
23 PLUMMER, SOPHIE 7 2603 JAMES CLEMENS 20 15:46.3 8:28.7
24 BORCHERS, KAYLA JR 2395 CARROLLTON HS 21 15:47.7 8:29.5
25 DEJARNETTE, PAULETTE SO 2957 NORTH COBB HS -- 15:49.2 8:30.3
26 CHALAMANEEPORN, PARE FR 2441 COAHULLA CREEK HS 22 15:50.1 8:30.8
27 PAYNE, ANNA SO 3506 WOODLAND 23 15:50.7 8:31.1
28 DASHER, AYDIN SO 2956 NORTH COBB HS -- 15:50.8 8:31.2
29 MORAN, MEGHAN FR 2972 NORTH COBB HS -- 15:54.7 8:33.3
30 FENWICK, GRACE FR 2211 ALPHARETTA 24 15:56.3 8:34.1
31 HENKES, MOLLY JR 2961 NORTH COBB HS -- 15:59.1 8:35.6
32 CORBALLY, LAIDEN FR 2233 ATLANTA CLASSICAL ACADEMY -- 16:00.4 8:36.3
33 CONN, GRACIE SO 2399 CARROLLTON HS 25 16:03.9 8:38.2
34 NOORI, GEORGIA FR 2411 CARROLLTON HS 26 16:06.7 8:39.7
35 CRUZ, APRIL FR 2443 COAHULLA CREEK HS 27 16:08.9 8:40.9
36 PRINCE, GRACE SR 2447 COAHULLA CREEK HS 28 16:15.9 8:44.7
37 STARBIRD, AUTUMN SO 2227 ALPHARETTA 29 16:17.6 8:45.6
38 MURPHY, MEGHAN FR 2431 CARTERSVILLE HS 30 16:19.5 8:46.6
39 DAILEY, KAITLYN FR 2425 CARTERSVILLE HS 31 16:22.9 8:48.4
40 GEIL, REBEKAH SR 2959 NORTH COBB HS -- 16:25.6 8:49.9
41 THENOT, VANESSA JR 3503 WHEELER HS 32 16:25.8 8:50.0
42 DEUTCHMAN, JAMIE SO 2958 NORTH COBB HS -- 16:29.3 8:51.9
43 NGUGI, MONICA SO 2432 CARTERSVILLE HS 33 16:31.2 8:52.9
44 NOMURA, MADELYN FR 2973 NORTH COBB HS -- 16:31.4 8:53.0
45 SOLARES, MICHELE SO 2226 ALPHARETTA 34 16:38.8 8:56.9
46 GRAVES, SHAYLEE FR 2427 CARTERSVILLE HS 35 16:43.3 8:59.4
47 HILL, GRACEN SR 2962 NORTH COBB HS -- 16:46.6 9:01.1
48 GARRETT, MEG SO 2400 CARROLLTON HS 36 16:49.2 9:02.6
49 HILLER, KARYSSA FR 3498 WHEELER HS 37 16:52.1 9:04.1
50 WILLIAMS, MOLLY SO 3509 WOODLAND 38 16:52.9 9:04.5
51 COLINDRES, JAZMINE JR 2442 COAHULLA CREEK HS 39 16:53.2 9:04.7
52 GUZMAN, CLARISSA SO 2515 FORSYTH CENTRAL -- 16:56.5 9:06.5
53 BLACKMAN, BETHANY SR 2394 CARROLLTON HS 40 17:03.8 9:10.4
54 HUBBARD, HAILEY SO 2213 ALPHARETTA 41 17:07.3 9:12.3
55 WADE, NAOMI SO 2440 CARTERSVILLE HS 42 17:07.9 9:12.6
56 MCGREW, HANNAH SO 2408 CARROLLTON HS 43 17:20.4 9:19.3
57 MADADI, BHAAVYA SO 2214 ALPHARETTA 44 17:27.1 9:23.0
58 BARRIENTOS, KAILEY FR 2393 CARROLLTON HS -- 17:31.2 9:25.2
59 BRYANT, ZANE SR 2424 CARTERSVILLE HS 45 17:38.2 9:28.9
60 NEWHART, VIOLET SO 2218 ALPHARETTA 46 17:42.5 9:31.2
61 HICKMAN, ELIZABETH JR 2239 ATLANTA GIRLS SCHOOL -- 17:43.2 9:31.6
62 RUSH, LILY SO 2414 CARROLLTON HS -- 17:50.8 9:35.7
63 MCELWEE, ALLY SR 2430 CARTERSVILLE HS -- 17:55.9 9:38.4
64 PATIDAR, PURVI FR 2220 ALPHARETTA 47 18:01.0 9:41.2
65 MOHR, ELIZABETH SR 2971 NORTH COBB HS -- 18:01.1 9:41.2
66 BEACH, REAGAN JR 2951 NORTH COBB HS -- 18:01.8 9:41.6
67 FAHEY, CAROLINE SR 2426 CARTERSVILLE HS -- 18:07.6 9:44.7
68 TOWLE, LIBBY SR 3508 WOODLAND 48 18:12.4 9:47.3
69 SANCHEZ-MONTOYA, CATHERINE SO 2977 NORTH COBB HS -- 18:17.2 9:49.9
70 RUSH, SADIE SO 2415 CARROLLTON HS -- 18:18.3 9:50.5
71 WAMBUI, BHAKITA SO 2983 NORTH COBB HS -- 18:21.1 9:52.0
72 ZACHMEYER, HALLE SO 2420 CARROLLTON HS -- 18:21.4 9:52.1
73 SWARTZLANDER, CARA SO 2979 NORTH COBB HS -- 18:22.6 9:52.8
74 KING, TAYLOR SO 2320 BREMEN HS -- 18:27.5 9:55.4
75 HUFF, MAGGIE SR 2964 NORTH COBB HS -- 18:27.8 9:55.6
76 HARRIS, MARY ELIZABETH JR 2401 CARROLLTON HS -- 18:28.9 9:56.1
77 NEWBERG, ALEXANDRA JR 2240 ATLANTA GIRLS SCHOOL -- 18:31.5 9:57.6
78 DELAHANTY, AVA FR 2209 ALPHARETTA -- 18:36.6 10:00.3
79 MAIERHOFER, MADDIE GRACE SR 2405 CARROLLTON HS -- 18:42.5 10:03.5
80 RAMIREZ MARTINEZ, CITLALLI JR 2448 COAHULLA CREEK HS 49 19:01.3 10:13.6
81 FAIRLIE, MIRANDA FR 2210 ALPHARETTA -- 19:11.0 10:18.8
82 VARMA, JIYA FR 2229 ALPHARETTA -- 19:18.5 10:22.8
83 MUNROE, KRISTINA JR 3500 WHEELER HS 50 19:19.4 10:23.3
84 RAJ, RIYA JR 2435 CARTERSVILLE HS -- 19:21.0 10:24.2
85 MORGAN, ELIZABETH JR 2410 CARROLLTON HS -- 19:26.6 10:27.2
86 HALSETH, AVERY FR 3497 WHEELER HS 51 19:29.7 10:28.9
87 PEARDON, GRACIE FR 2974 NORTH COBB HS -- 19:38.7 10:33.7
88 CAMPBELL, MARIAH SR 2317 BREMEN HS -- 19:39.8 10:34.3
89 MIDKIFF, MEGAN JR 2409 CARROLLTON HS -- 19:41.5 10:35.2
90 DRIVER, MAKAYLA JR 2319 BREMEN HS -- 19:52.4 10:41.0
91 GEORGE, CAMRYN FR 3496 WHEELER HS 52 19:58.4 10:44.3
92 RAMESWAR, MAHIMA SO 2241 ATLANTA GIRLS SCHOOL -- 19:59.2 10:44.7
93 THABET, SARAH FR 3502 WHEELER HS 53 20:07.1 10:49.0
94 COCHRAN, ELIZABETH SR 2397 CARROLLTON HS -- 20:14.2 10:52.8
95 PEREZ FRIAS, JENNIFER FR 2434 CARTERSVILLE HS -- 20:18.4 10:55.0
96 HINES, TAMEIA FR 2963 NORTH COBB HS -- 20:33.6 11:03.2
97 ELLIOTT, KENNEDY SO 2421 CARTERSVILLE HS -- 20:39.6 11:06.4
98 JOHNSON, JESSICA SO 3499 WHEELER HS -- 20:49.7 11:11.9
99 BUMPAS, CAITLYN SR 2514 FORSYTH CENTRAL -- 20:52.6 11:13.4
100 CASTRO, KAYLEE SR 2952 NORTH COBB HS -- 20:54.6 11:14.5
101 SANTOS, DESTINY FR 2437 CARTERSVILLE HS -- 20:56.4 11:15.5
102 VICKERY, ANNA SR 2981 NORTH COBB HS -- 20:59.5 11:17.1
103 CHERICHEL, MICHAYLA JR 2953 NORTH COBB HS -- 21:09.8 11:22.7
104 MIRANDA, MATILDA SO 2970 NORTH COBB HS -- 21:26.0 11:31.4
105 SHARMA, SANJANA SO 2978 NORTH COBB HS -- 22:20.6 12:00.7
106 LEACH, JAELYN SO 2965 NORTH COBB HS -- 22:30.4 12:06.0
107 RAY, NY'ASIA SO 3403 WESTLAKE -- 22:48.7 12:15.9
108 WHITMAN, JADA JR 2984 NORTH COBB HS -- 23:08.4 12:26.4
109 HAMMONTREE, HARMONY JR 2444 COAHULLA CREEK HS 54 23:38.3 12:42.5
110 HEWITT, TAELOR SR 2446 COAHULLA CREEK HS -- 23:39.6 12:43.2

JV Boys Blue 3k

Team Scoring Summary

Final StandingsScoreScoring OrderTotalAvg.Spread
1 JAMES CLEMENS 38 4-5-6-9-14(16)(38) 56:59 11:24 0:37.7
2 CARTERSVILLE HS 60 2-8-13-17-20(22)(32) 57:43 11:33 0:54.3
3 KENNESAW MOUNTAIN 77 1-12-15-19-30(37)(39) 58:16 11:40 1:10.9
4 WOODLAND 93 10-11-18-25-29(33)(60) 59:09 11:50 0:37.9
5 NORTH COBB HS 140 7-21-23-42-47(52)(58) 1:00:32 12:07 1:16.7
6 COAHULLA CREEK HS 175 24-34-35-36-46(48)(55) 1:01:28 12:18 0:36.9
7 ALPHARETTA 191 27-31-40-44-49(50)(51) 1:01:54 12:23 0:33.6
8 FORSYTH CENTRAL 204 3-41-43-56-61(63)(66) 1:02:18 12:28 2:13.5
9 WHEELER HS 239 28-45-53-54-59(64)(67) 1:03:47 12:46 1:03.3
10 WEST HENDERSON 278 26-57-62-65-68(69) 1:11:02 14:13 5:36.6

Individual Results

AthleteYr.#TeamScoreTimeAvg. Mile
1 WARREN, ALEX SR 3670 BEN FRANKLIN ACADEMY -- 10:54.4 5:51.8
2 HARGROVE, T J SR 4202 KENNESAW MOUNTAIN 1 10:58.6 5:54.1
3 BANKS, HARRISON SR 3902 CARTERSVILLE HS 2 10:58.9 5:54.2
4 FULBRIGHT, GABRIEL SR 4057 FORSYTH CENTRAL 3 11:00.7 5:55.2
5 BRINKLEY, AIDAN FR 4171 JAMES CLEMENS 4 11:03.1 5:56.5
6 NIX, GARRETT JR 4179 JAMES CLEMENS 5 11:21.5 6:06.4
7 SHIVELY, KODY JR 4184 JAMES CLEMENS 6 11:23.4 6:07.4
8 KOROLY, JOHN SR 4595 NORTH COBB HS 7 11:24.4 6:07.9
9 WILSON, BANKS FR 3936 CARTERSVILLE HS 8 11:25.6 6:08.6
10 PATEL, RAJESH SR 4181 JAMES CLEMENS 9 11:30.0 6:11.0
11 VAN ORDER, IAN SO 5183 WOODLAND 10 11:31.5 6:11.8
12 NOVO, BEN FR 5177 WOODLAND 11 11:33.7 6:12.9
13 HUGG, ANDREW JR 4206 KENNESAW MOUNTAIN 12 11:34.2 6:13.2
14 SEIJO, ZAC SO 3926 CARTERSVILLE HS 13 11:39.7 6:16.1
15 FLUDER, JOHN JR 4174 JAMES CLEMENS 14 11:40.7 6:16.7
16 PHILLIPS, BLAKE JR 4213 KENNESAW MOUNTAIN 15 11:41.0 6:16.9
17 TEMPLET, DYLAN 8 4186 JAMES CLEMENS 16 11:42.8 6:17.9
18 DABBS, RILEY SR 3901 CARTERSVILLE HS 17 11:44.9 6:19.0
19 SHEPHARD, GABE SO 5180 WOODLAND 18 11:48.6 6:21.0
20 CRANE, EVAN JR 3541 ADAIRSVILLE HS -- 11:51.3 6:22.4
21 FUSON, CONNOR SR 4197 KENNESAW MOUNTAIN 19 11:52.9 6:23.3
22 ARCHER, SIM SR 3888 CARTERSVILLE HS 20 11:53.2 6:23.4
23 STOBO, ISAAC JR 4599 NORTH COBB HS 21 11:57.2 6:25.6
24 WILSON, MATTHEW SO 3894 CARTERSVILLE HS 22 11:58.0 6:26.0
25 HEWITT, HUDSON FR 4589 NORTH COBB HS 23 12:01.9 6:28.1
26 GAZAWAY, SAM SO 3945 COAHULLA CREEK HS 24 12:02.3 6:28.3
27 HULL, GABRIEL FR 5175 WOODLAND 25 12:05.3 6:29.9
28 SANTIAGO, RYAN SR 5108 WEST HENDERSON 26 12:06.9 6:30.8
29 BUCKINGHAM, STIVEN SO 3613 ALPHARETTA 27 12:08.0 6:31.4
30 MEHTA, POOJAN SR 5158 WHEELER HS 28 12:08.1 6:31.4
31 STRICKLAND, ZION SO 5193 WESTLAKE -- 12:08.8 6:31.8
32 CHANCE, KALEB SR 5170 WOODLAND 29 12:09.4 6:32.1
33 SMITH, ZACH FR 4216 KENNESAW MOUNTAIN 30 12:09.5 6:32.2
34 MAHONEY, COLE JR 3633 ALPHARETTA 31 12:10.6 6:32.8
35 BRENNAN, JACKSON SO 3896 CARTERSVILLE HS 32 12:11.6 6:33.3
36 BRUNET, PIERRE SO 5168 WOODLAND 33 12:13.5 6:34.3
37 HURT, ZION SR 3914 CARTERSVILLE HS -- 12:13.6 6:34.4
38 RAPE, TANNER JR 3950 COAHULLA CREEK HS 34 12:13.7 6:34.4
39 RECTOR, PATTON FR 3951 COAHULLA CREEK HS 35 12:15.0 6:35.2
40 BALDEROS, EDWIN SR 3889 CARTERSVILLE HS -- 12:16.2 6:35.8
41 GRIGGS, BRITAIN JR 3947 COAHULLA CREEK HS 36 12:17.6 6:36.5
42 HARDIN, OLIVER JR 4200 KENNESAW MOUNTAIN 37 12:17.9 6:36.7
43 VELEZ, JOHN SO 4187 JAMES CLEMENS 38 12:18.0 6:36.8
44 GRINAGE, COLIN FR 3912 CARTERSVILLE HS -- 12:18.7 6:37.1
45 GILES, PIERCE FR 4199 KENNESAW MOUNTAIN 39 12:18.9 6:37.2
46 HEWINS, JORDAN SR 4204 KENNESAW MOUNTAIN -- 12:20.8 6:38.3
47 ROSS, CLAY JR 3925 CARTERSVILLE HS -- 12:22.1 6:38.9
48 HOLMQUIST, MATTHEW SR 3625 ALPHARETTA 40 12:22.3 6:39.1
49 HOWELL, PEYTON SR 4205 KENNESAW MOUNTAIN -- 12:22.9 6:39.4
50 BENNEDICT, JACOB FR 4190 KENNESAW MOUNTAIN -- 12:23.4 6:39.6
51 GIBSON, TYNAN SO 4175 JAMES CLEMENS -- 12:25.0 6:40.5
52 WILLIAMS, ZACH FR 4188 JAMES CLEMENS -- 12:25.3 6:40.7
53 MALONE, AUSTIN SO 4060 FORSYTH CENTRAL 41 12:25.9 6:41.0
54 VANDERPOOL, DILLON SR 3931 CARTERSVILLE HS -- 12:26.7 6:41.4
55 EZZELL, GRAYSON FR 4587 NORTH COBB HS 42 12:27.1 6:41.6
56 KINDLER, RALPH SR 4209 KENNESAW MOUNTAIN -- 12:29.7 6:43.0
57 DROEGEMUELLER, JACOB SO 4056 FORSYTH CENTRAL 43 12:31.0 6:43.7
58 PHILLIPS, CHANCE SO 3639 ALPHARETTA 44 12:31.1 6:43.8
59 VINCENT, GABRIEL FR 4221 KENNESAW MOUNTAIN -- 12:33.0 6:44.8
60 RICHARDS, BRYCE FR 3923 CARTERSVILLE HS -- 12:33.8 6:45.2
61 KELLER, NICK FR 4208 KENNESAW MOUNTAIN -- 12:33.8 6:45.2
62 JUPIN, MICHAEL SO 4177 JAMES CLEMENS -- 12:36.9 6:46.9
63 CARROLL, NOLAN SO 5149 WHEELER HS 45 12:38.2 6:47.6
64 DIEHL, JUSTIN FR 4173 JAMES CLEMENS -- 12:38.8 6:48.0
65 PHILLIPS, NOAH SO 3949 COAHULLA CREEK HS 46 12:39.1 6:48.1
66 RENDON, LANDON FR 4182 JAMES CLEMENS -- 12:40.1 6:48.6
67 JOHNSTON, COOPER FR 4592 NORTH COBB HS 47 12:41.0 6:49.1
68 WILLIAMS, ZACH SR 3954 COAHULLA CREEK HS 48 12:41.2 6:49.2
69 ROBERTS, LUKE FR 3924 CARTERSVILLE HS -- 12:41.4 6:49.3
70 STOVALL, LUKE 7 4185 JAMES CLEMENS -- 12:41.6 6:49.4
71 WILLIAMS, BLAKE SR 3657 ALPHARETTA 49 12:41.6 6:49.4
72 RYAN, AVERY JR 4214 KENNESAW MOUNTAIN -- 12:41.9 6:49.6
73 ROBINSON, COLE 7 4183 JAMES CLEMENS -- 12:42.0 6:49.7
74 FOLINO, NICHOLAS SR 4196 KENNESAW MOUNTAIN -- 12:42.8 6:50.1
75 CANTRELL, COLE SR 4191 KENNESAW MOUNTAIN -- 12:45.0 6:51.2
76 EVONSION, ERIC SR 3620 ALPHARETTA 50 12:45.7 6:51.7
77 PALMER, ELLIOT FR 3638 ALPHARETTA 51 12:46.7 6:52.2
78 DABBS, AUSTIN JR 3900 CARTERSVILLE HS -- 12:47.8 6:52.8
79 SMITH, ALEX FR 4598 NORTH COBB HS 52 12:49.6 6:53.7
80 PERSONS, ROBERT JR 3669 BEN FRANKLIN ACADEMY -- 12:49.7 6:53.8
81 MCENTAGGART, ANDREW SR 5157 WHEELER HS 53 12:50.6 6:54.3
82 MORGAN, BLAKE SR 3663 ATLANTA CLASSICAL ACADEMY -- 12:53.1 6:55.7
83 HERGERT, DIEGO FR 4203 KENNESAW MOUNTAIN -- 12:58.1 6:58.3
84 KERIK, DAN SO 5154 WHEELER HS 54 12:58.4 6:58.5
85 EASTIN, ELLIOT FR 3906 CARTERSVILLE HS -- 13:00.5 6:59.6
86 BOONE, ETHAN SR 3893 CARTERSVILLE HS -- 13:02.0 7:00.4
87 ROACH, JACK FR 3644 ALPHARETTA -- 13:03.9 7:01.4
88 BICKFORD, JAXON JR 3944 COAHULLA CREEK HS 55 13:04.5 7:01.7
89 COOK, TYLER JR 4054 FORSYTH CENTRAL 56 13:05.5 7:02.3
90 ALLEN, WILL SR 3887 CARTERSVILLE HS -- 13:05.9 7:02.5
91 CARLING, RONNIE JR 3614 ALPHARETTA -- 13:08.3 7:03.8
92 TEEMS, CARSON SO 3928 CARTERSVILLE HS -- 13:09.4 7:04.4
93 KRAUSS, NOAH FR 5106 WEST HENDERSON 57 13:10.0 7:04.7
94 JOYCE, AIDEN SO 4593 NORTH COBB HS 58 13:10.6 7:05.0
95 SUAREZ, JORGE SO 5163 WHEELER HS 59 13:11.3 7:05.4
96 SPAULDING, NOAH SR 5182 WOODLAND 60 13:12.1 7:05.8
97 HOPKINS, JAKE SR 3626 ALPHARETTA -- 13:12.4 7:06.0
98 BONEY, AIDAN FR 3612 ALPHARETTA -- 13:13.8 7:06.8
99 CORLEY, ANTHONY JR 4055 FORSYTH CENTRAL 61 13:14.1 7:06.9
100 BACKUS, CAMERON SO 4582 NORTH COBB HS -- 13:17.6 7:08.8
101 MORGAN, JORDAN FR 3635 ALPHARETTA -- 13:18.3 7:09.2
102 BECKHAM, NICK SR 3610 ALPHARETTA -- 13:19.7 7:09.9
103 EARWOOD, MICAH SO 3905 CARTERSVILLE HS -- 13:22.0 7:11.2
104 FAIRLIE, NATHAN JR 3621 ALPHARETTA -- 13:23.9 7:12.2
105 NGUYEN, SIMON JR 4596 NORTH COBB HS -- 13:24.9 7:12.7
106 DROMEY, HARRISON SR 4193 KENNESAW MOUNTAIN -- 13:27.8 7:14.3
107 FLETCHER, TATE SR 4195 KENNESAW MOUNTAIN -- 13:30.7 7:15.8
108 BECKWORTH, TRISTAN SO 3892 CARTERSVILLE HS -- 13:31.5 7:16.3
109 CARPENTER, CAMDEN JR 3898 CARTERSVILLE HS -- 13:34.0 7:17.6
110 WARREN, LOGAN SR 3935 CARTERSVILLE HS -- 13:37.7 7:19.6
111 VLADY, GEORGE SO 3653 ALPHARETTA -- 13:40.8 7:21.3
112 BENNETT, LOGAN FR 5166 WOODLAND -- 13:41.4 7:21.6
113 DUNKIN, MURPHY FR 4194 KENNESAW MOUNTAIN -- 13:42.8 7:22.4
114 BURNETTE, JOHN SO 5103 WEST HENDERSON 62 13:47.0 7:24.6
115 HEUERMANN, TAG SO 4058 FORSYTH CENTRAL 63 13:48.2 7:25.3
116 FORRISTALL, LYLE SO 3908 CARTERSVILLE HS -- 13:48.4 7:25.3
117 OCASIO, MICHAEL SO 4597 NORTH COBB HS -- 13:50.7 7:26.6
118 CLAYTON, LANDERS SO 4172 JAMES CLEMENS -- 13:52.1 7:27.4
119 FULLER, STEPHEN SR 5151 WHEELER HS 64 13:54.4 7:28.6
120 THOMAS, FRANKIE SO 5194 WESTLAKE -- 13:55.4 7:29.1
121 GLASS, WALKER JR 5171 WOODLAND -- 13:56.8 7:29.9
122 BROWN, GAVIN SR 5167 WOODLAND -- 13:57.7 7:30.4
123 SANCHEZ, BRIAN SR 5179 WOODLAND -- 14:00.2 7:31.7
124 AVERY, ZACH SR 5165 WOODLAND -- 14:00.4 7:31.8
125 WALKER, CASH FR 3933 CARTERSVILLE HS -- 14:01.0 7:32.1
126 HILL, COLBY FR 4590 NORTH COBB HS -- 14:01.3 7:32.3
127 HALEY, HARRISON SR 4588 NORTH COBB HS -- 14:03.3 7:33.4
128 DANIEL, NATHAN SO 4583 NORTH COBB HS -- 14:04.1 7:33.8
129 KNOX, BRYANT SO 5176 WOODLAND -- 14:11.2 7:37.6
130 ANGEL, JOHN FR 4969 SOUTH-DOYLE HS -- 14:11.7 7:37.9
131 LIM, JUWON FR 4212 KENNESAW MOUNTAIN -- 14:11.8 7:37.9
132 BAKER, DEVYN SO 3609 ALPHARETTA -- 14:12.3 7:38.2
133 ALABED, KAREEM FR 5102 WEST HENDERSON 65 14:13.8 7:39.0
134 VOYLES, BRAXTON FR 4968 SOUTH PAULDING HS -- 14:16.9 7:40.7
135 BRADLEY, GRIFFIN FR 3756 BREMEN HS -- 14:17.0 7:40.7
136 PROL, MICHAEL FR 3640 ALPHARETTA -- 14:25.4 7:45.3
137 GARCIA, CARLOS JR 4198 KENNESAW MOUNTAIN -- 14:26.3 7:45.8
138 BORKOWSKY, WYATT JR 3895 CARTERSVILLE HS -- 14:28.6 7:47.0
139 SELETSKY, ZACHARY SR 3646 ALPHARETTA -- 14:32.8 7:49.3
140 LEYVA, TIM SR 4059 FORSYTH CENTRAL 66 14:33.2 7:49.4
141 GARWACKE, MATTHEW FR 5153 WHEELER HS 67 14:35.1 7:50.5
142 SPAKE, PRESTON FR 3759 BREMEN HS -- 14:35.5 7:50.7
143 DASHER, TAYNE JR 4584 NORTH COBB HS -- 14:36.5 7:51.2
144 SIMMONS, LANE FR 5181 WOODLAND -- 14:38.2 7:52.1
145 DECSI, NICHOLAS FR 3615 ALPHARETTA -- 14:43.3 7:54.9
146 NOBLE, JAKE SO 3918 CARTERSVILLE HS -- 14:45.5 7:56.0
147 CREECH, WILL FR 3661 ATLANTA CLASSICAL ACADEMY -- 14:47.8 7:57.3
148 WAHL, DAVID SO 3654 ALPHARETTA -- 14:49.6 7:58.3
149 OSBORN, JASON SR 4180 JAMES CLEMENS -- 14:50.9 7:59.0
150 WRIGHT, TRENT SO 4062 FORSYTH CENTRAL -- 15:01.0 8:04.4
151 WHITE, RONALD SO 5164 WHEELER HS -- 15:04.4 8:06.2
152 MURALIDHARAN, PRANAV SO 5159 WHEELER HS -- 15:06.2 8:07.2
153 LUNN, ALEX FR 5156 WHEELER HS -- 15:08.3 8:08.3
154 LEMR, ETHAN SO 4211 KENNESAW MOUNTAIN -- 15:10.7 8:09.6
155 SMITH, MAC JR 3650 ALPHARETTA -- 15:11.1 8:09.8
156 STUART, LIAM JR 3651 ALPHARETTA -- 15:14.5 8:11.7
157 URTARTE, ANTHONY JR 4218 KENNESAW MOUNTAIN -- 15:22.3 8:15.8
158 HARE, K'HARI FR 4201 KENNESAW MOUNTAIN -- 15:22.6 8:16.0
159 XABENDITH, WILL FR 4600 NORTH COBB HS -- 15:23.4 8:16.4
160 AMOS, DYLAN JR 3943 COAHULLA CREEK HS -- 15:24.1 8:16.8
161 TOVIAVE, EVANS SO 3929 CARTERSVILLE HS -- 15:27.7 8:18.7
162 CHANCE, CODY FR 5169 WOODLAND -- 15:28.2 8:19.0
163 YANG, JUSTIN SO 3658 ALPHARETTA -- 15:29.0 8:19.5
164 GRAVES, JAKE JR 3911 CARTERSVILLE HS -- 15:30.6 8:20.3
165 WRIGHT, JAKE FR 4223 KENNESAW MOUNTAIN -- 15:31.2 8:20.6
166 LEE, JOSH SO 5155 WHEELER HS -- 15:32.0 8:21.1
167 HENSLEY, BRYON FR 4021 EAST HAMILTON HS -- 15:33.8 8:22.0
168 HIGUERA, JUAN JR 3624 ALPHARETTA -- 15:34.8 8:22.6
169 FREEMAN, JAMES SO 3757 BREMEN HS -- 15:36.8 8:23.7
170 CHOI, JUN FR 4026 EXCEL CHRISTIAN -- 15:38.3 8:24.4
171 CROUCH, KEVIN FR 5150 WHEELER HS -- 15:38.9 8:24.8
172 KOEBEL, KYLE FR 4210 KENNESAW MOUNTAIN -- 15:42.3 8:26.6
